0000000000000000000000000000000000000000 2ffcdc153249f75a0bcc57923ec608b48676ab6d Jan@CONNOR <jan@elmsoft.org> 1443804421 +0200	commit (initial): 1st commit
2ffcdc153249f75a0bcc57923ec608b48676ab6d c8c3b01e55934e554b6bf2e13293d5919b0697a3 Jan@CONNOR <jan@elmsoft.org> 1443804460 +0200	commit: settings added
c8c3b01e55934e554b6bf2e13293d5919b0697a3 c9f5a51a7825864d56624c22b4f075e4786c7cfd Jan@CONNOR <jan@elmsoft.org> 1444330256 +0200	commit: next topic: graphical depot
c9f5a51a7825864d56624c22b4f075e4786c7cfd b3999ec34b601eb2bf6a393f84807a099852b644 Jan@CONNOR <jan@elmsoft.org> 1444330291 +0200	commit: README added
b3999ec34b601eb2bf6a393f84807a099852b644 389c78a676c3b79f448eff05da6ac48c03f93f5b Jan@CONNOR <jan@elmsoft.org> 1444333995 +0200	commit (amend): graphical ball depot is implemented
389c78a676c3b79f448eff05da6ac48c03f93f5b c3e76f087ae3ee575b0230da160ff49fdd066f18 Jan@CONNOR <jan@elmsoft.org> 1444334038 +0200	commit: highscore.csv added to project
c3e76f087ae3ee575b0230da160ff49fdd066f18 c35aa2a92917a4c40d24f362d3db664e649285a9 Jan@CONNOR <jan@elmsoft.org> 1444564017 +0200	commit: works ... but highscore is too complicated
c35aa2a92917a4c40d24f362d3db664e649285a9 01619771b8e4c3a30b5f66d6a72228bc6de16769 Jan@CONNOR <jan@elmsoft.org> 1444582076 +0200	commit (amend): works ... but highscore is too complicated
01619771b8e4c3a30b5f66d6a72228bc6de16769 59baf7171cdebd230a806c4396992b15e7000319 Jan@CONNOR <jan@elmsoft.org> 1444582195 +0200	commit: readme updated
59baf7171cdebd230a806c4396992b15e7000319 a062c13cee4a55f53be80c8cb95e25f1cb99ec46 Jan@CONNOR <jan@elmsoft.org> 1444582697 +0200	commit (amend): final!
a062c13cee4a55f53be80c8cb95e25f1cb99ec46 569488383386ecd97e87c48f139bed2bf1175065 Jan@CONNOR <jan@elmsoft.org> 1444596642 +0200	commit: Final ... realy!
